|
||||||||||
|
Home
| About us | Ozak
| McGill
| Tsubaki
| Precise
Metal | KWK
|Tsubaki Chain | Awards / Cert. | Contact-us
|
||||||||||

![]() |
TSUBAKI
CAM CLUTCHES
BB-TSS-TFS-BR-SERIES
BB SERIES CAM CLUTCHES
|
Dimensions and Capacities |
| Model |
Torque |
Max. Overunning Speed |
Shaft Dia |
Housing |
Width |
|
|
Inner Race |
Outer Race |
|||||
| . |
N.m | r/min | r/min | . | . | . |
|
BB17 |
43 | 3,500 | 1,900 | 17 | 40 | 12 |
| BB20 | 61 | 3,000 | 1,600 | 20 | 47 | 14 |
| BB25 | 78 | 2,500 | 1,400 | 25 | 52 | 15 |
| BB30 | 140 | 2,000 | 1,100 | 30 | 62 | 16 |
| BB35 | 173 | 1,800 | 1,000 | 35 | 72 | 17 |
|
Dimensions and Capacities |
| Model |
Torque |
Max. Overunning Speed |
Keyway |
Shaft Dia |
Housing |
Width |
|
|
Inner Race |
Outer Race |
||||||
| .. |
N-m | r/min | r/min | . | H7 | . | . |
|
TSS 8 |
6.7 | 6,000 | 3,000 | 2 x 1.0 | 8 | 24 | 8 |
| TSS10 | 12 | 4,500 | 2,300 | 3 x 1.4 | 10 | 30 | 9 |
| TSS12 | 17 | 4,000 | 2,000 | 4 x 1.8 | 12 | 32 | 10 |
| TSS15 | 22 | 3,500 | 1,800 | 5 x 1.2 | 15 | 35 | 11 |
| TSS20 | 41 | 2,600 | 1,300 | 6 x 1.6 | 20 | 47 | 14 |
| TSS25 | 56 | 2,200 | 1,100 | 8 x 2.0 | 25 | 52 | 15 |
| TSS30 | 105 | 1,800 | 900 | 8 x 2.0 | 30 | 62 | 16 |
| TSS35 | 136 | 1,600 | 800 | 10 x 2.4 | 35 | 72 | 17 |
| TSS40 | 296 | 1,400 | 700 | 12 x 2.2 | 40 | 80 | 18 |
| TSS45 | 347 | 1,300 | 650 | 14 x 2.1 | 45 | 85 | 19 |
| TSS50 | 403 | 1,200 | 600 | 14 x 2.1 | 50 | 90 | 20 |
| TSS60 | 649 | 910 | 460 | 18 x 2.3 | 60 | 110 | 22 |
|
Dimensions and Capacities |
| Model |
Torque |
Max. Overunning Speed |
Keyway |
Shaft |
Width |
|
|
Inner Race |
Outer Race |
|||||
| . |
N-m | r/min | r/min | . | H7 | . |
|
TFS12 |
18 | 4,500 | 2,300 | 4 x 1.8 | 12 | 13 |
| TFS15 | 28 | 3,500 | 1,800 | 5 x 1.2 | 15 | 18 |
| TFS17 | 50 | 3,200 | 1,600 | 5 x 1.2 | 17 | 19 |
| TFS20 | 84 | 2,500 | 1,300 | 6 x 1.6 | 20 | 21 |
| TFS25 | 128 | 2,000 | 1,000 | 8 x 2.0 | 25 | 24 |
| TFS30 | 200 | 1,600 | 800 | 8 x 2.0 | 30 | 27 |
| TFS35 | 475 | 1,400 | 700 | 10 x 2.4 | 35 | 31 |
| TFS40 | 607 | 1,300 | 650 | 12 x 2.2 | 40 | 33 |
| TFS45 | 756 | 1,100 | 550 | 14 x 2.1 | 45 | 36 |
| TFS50 | 1,124 | 1,000 | 500 | 14 x 2.1 | 50 | 40 |
| TFS60 | 1,975 | 840 | 420 | 18 x 2.3 | 60 | 46 |
| TFS70 | 2,514 | 750 | 380 | 20 x 2.7 | 70 | 51 |
| TFS80 | 3,924 | 670 | 340 | 22 x 3.1 | 80 | 58 |
|
Dimensions and Capacities |
| Model |
Torque |
Overunning Speed |
Max. Eng Speed |
Keyway |
Housing |
Width |
|
|
Inner Race |
Outer Race |
||||||
| . |
N-m | r/min | r/min | r/min | . | H7 | . |
|
BR 20 |
328 | 880 | 2,300 | 350 | 6 x 2.8 | 90 | 35 |
| BR 25 | 480 | 880 | 1,800 | 350 | 8 x 3.3 | 95 | 35 |
| BR 30 | 607 | 880 | 3,600 | 350 | 8 x 3.3 | 100 | 35 |
| BR 35 | 686 | 740 | 3,600 | 300 | 10 x 3.3 | 110 | 35 |
| BR 40 | 980 | 720 | 3,600 | 300 | 12 3.3 | 125 | 35 |
| BR 45 | 1,078 | 670 | 3,600 | 280 | 14 x 3.8 | 130 | 35 |
| BR 50 | 1,715 | 610 | 3,600 | 240 | 14 x 3.8 | 150 | 40 |
| BR 60 | 3,479 | 490 | 3,600 | 200 | 18 x 4.4 | 175 | 50 |
| BR 70 | 4,735 | 480 | 3,600 | 200 | 20 x 4.9 | 190 | 60 |
| BR 80 | 6,517 | 450 | 3,600 | 190 | 22 x 5.4 | 210 | 70 |
| BR 90 | 8,526 | 460 | 3,000 | 180 | 25 x 5.4 | 230 | 80 |
| BR100 | 14,210 | 460 | 2,700 | 200 | 28 x 6.4 | 270 | 90 |
| BR130 | 20,384 | 420 | 2,400 | 180 | 32 x 7.4 | 310 | 90 |
| BR150 | 33,908 | 370 | 1,300 | 160 | 36 x 8.4 | 400 | 90 |
| BR180 | 33,908 | 370 | 3,500 | 160 | 45 x 10.4 | 400 | 105 |
| BR190 | 41,160 | 340 | 3,000 | 140 | 45 x 10.4 | 420 | 105 |
| BR220 | 51,058 | 330 | 3,000 | 140 | 50 x 11.4 | 460 | 105 |
| BR240 | 62,034 | 310 | 3,000 | 130 | 56 x 12.4 | 490 | 105 |
|
Copyright © 2004 V.M.Traders. All Rights Reserved.
|